top of page

Connecticut's Elected Officials

A pilot for the Glass Window: who represents Connecticut, how they voted on notable bills, and what they have said, with a source for every item.

Every item links to its source. Listed by office and district, not by party.

  • Christopher S. Murphy | U.S. Senator | Statewide | Party: Democratic
  • Richard Blumenthal | U.S. Senator | Statewide | Party: Democratic
  • John B. Larson | U.S. Representative | 1st District | Party: Democratic
  • Joe Courtney | U.S. Representative | 2nd District | Party: Democratic
  • Rosa L. DeLauro | U.S. Representative | 3rd District | Party: Democratic
  • James A. Himes | U.S. Representative | 4th District | Party: Democratic
  • Jahana Hayes | U.S. Representative | 5th District | Party: Democratic
  • Ned Lamont | Governor | Statewide | Party: Democratic
  • Susan Bysiewicz | Lieutenant Governor | Statewide | Party: Democratic
  • Martin M. Looney | Senate President Pro Tempore | Senate District 11 | Party: Democratic
  • Bob Duff | Senate Majority Leader | Senate District 25 | Party: Democratic
  • Stephen G. Harding Jr. | Senate Republican (Minority) Leader | Senate District 30 | Party: Republican
  • Matthew Ritter | Speaker of the House | House District 1 | Party: Democratic
  • Jason Rojas | House Majority Leader | House District 9 | Party: Democratic
  • Vincent Candelora | House Republican (Minority) Leader | House District 86 | Party: Republican

How we build these pages: we list officials by office and district. Votes come from official roll calls, and positions come from the official's own statements or public records. Every item links to its source. We don't rate or rank officials. Last updated: Oct 29, 2026. Spotted an error? Email yea.or.nay.voting@gmail.com.

Questions, Poll submissions 

email me at

Stay Connected with Us

Contact Us

Make a donation

Help us Help

Frequency

One time

Monthly

Amount

$1

$2

$3

$4

$5

Other

bottom of page